2022 Ford Escape SEL AWD SEL 4dr SUV
$27,999Details
Vehicle | SEL AWD 4dr SUV |
---|---|
Price | $27,999 |
Miles | 60,613 mi |
Color | Black / Interior: Black |
Registration | 1FMCU9H99NUA85487 |
Transmission | Automatic 8-Speed |
Body | SUV |
Drive Type | Front Wheel Driv |
Engine | 2.0L I4 TurbochargerL |
Specifications
Year | 2022 |
---|---|
Make | Ford |
Model | Escape |
Vehicle | SEL AWD 4dr SUV |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic 8-Speed |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 31 |
Fuel Economy City (mpg) | 22 |
Engine (l) | 2.0L I4 Turbocharger |
$27,999
Used VehicleFeatures Highlight
60,613 mi | Automatic 8-Speed |
SUV | 2.0L I4 TurbochargerL |