2019 Ford Flex Limited AWD Limited 4dr Crossover
$23,995Details
Vehicle | Limited AWD 4dr Crossover |
---|---|
Price | $23,995 |
Miles | 85,495 mi |
Color | Black / Interior: Black |
Registration | 2FMHK6D88KBA21031 |
Transmission | Automatic 6-Speed |
Body | SUV |
Drive Type | All Wheel Drive |
Engine | 3.5L V6L |
Specifications
Year | 2019 |
---|---|
Make | Ford |
Model | Flex |
Vehicle | Limited AWD 4dr Crossover |
Drive Type | All Wheel Drive |
Transmission Type | Automatic 6-Speed |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 22 |
Fuel Economy City (mpg) | 16 |
Engine (l) | 3.5L V6 |
$23,995
Used VehicleFeatures Highlight
85,495 mi | Automatic 6-Speed |
SUV | 3.5L V6L |