2018 Acura RDX 4dr SUV
Low Miles $24,995blue
Details
Vehicle | w/Tech w/AcuraWatch 4dr SUV w/Technology and AcuraWatch Plus Package |
---|---|
Price | $24,995 |
Miles | 73,769 mi |
Color | Blue / Interior -Beige |
Registration | 5J8TB3H55JL005978 |
Transmission | Automatic 6-Speed |
Body | SUV |
Drive Type | Front Wheel Driv |
Engine | 3.5L |
Specifications
Year | 2018 |
---|---|
Make | Acura |
Model | RDX |
Vehicle | w/Tech w/AcuraWatch 4dr SUV w/Technology and AcuraWatch Plus Package |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic 6-Speed |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 28 |
Fuel Economy City (mpg) | 20 |
Engine (l) | 3.5 |
$24,995
Used VehicleFeatures Highlight
73,769 mi | Automatic 6-Speed |
SUV | 3.5L |