2020 Chevrolet Equinox LT Sport Utility 4D
$25,999Details
Vehicle | LT 4dr SUV w/1LT |
---|---|
Price | $25,999 |
Miles | 112,544 mi |
Color | Gray / Interior: Beige |
Registration | 3GNAXKEV6LS526203 |
Transmission | Automatic 6-Speed |
Body | SUV |
Drive Type | Front Wheel Driv |
Engine | 1.5L I4 TurbochargerL |
Specifications
Year | 2020 |
---|---|
Make | Chevrolet |
Model | Equinox |
Vehicle | LT 4dr SUV w/1LT |
Drive Type | Front Wheel Driv |
Transmission Type | Automatic 6-Speed |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 31 |
Fuel Economy City (mpg) | 26 |
Engine (l) | 1.5L I4 Turbocharger |
$25,999
Used VehicleFeatures Highlight
112,544 mi | Automatic 6-Speed |
SUV | 1.5L I4 TurbochargerL |