2023 Ford Edge SEL Sport Utility 4D AWD
$28,995Details
Vehicle | ST Line AWD 4dr Crossover |
---|---|
Price | $28,995 |
Miles | 50,870 mi |
Color | White / Interior: Black |
Registration | 2FMPK4J90PBA19780 |
Transmission | Automatic 8-Speed |
Body | SUV |
Drive Type | All Wheel Drive |
Engine | 2.0L I4 TurbochargerL |
Specifications
Year | 2023 |
---|---|
Make | Ford |
Model | EDGE ST |
Vehicle | ST Line AWD 4dr Crossover |
Drive Type | All Wheel Drive |
Transmission Type | Automatic 8-Speed |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 28 |
Fuel Economy City (mpg) | 20 |
Engine (l) | 2.0L I4 Turbocharger |
$28,995
Used VehicleFeatures Highlight
50,870 mi | Automatic 8-Speed |
SUV | 2.0L I4 TurbochargerL |