2022 Ford Explorer Limited
$33,995Details
Vehicle | Limited 4dr SUV |
---|---|
Price | $33,995 |
Miles | 56,859 mi |
Color | Blue / Interior: Tan |
Registration | 1FMSK7FHXNGA30707 |
Transmission | Automatic 10-Speed |
Body | SUV |
Drive Type | Rear Wheel Drive |
Engine | 2.3L I4 TurbochargerL |
Specifications
Year | 2022 |
---|---|
Make | Ford |
Model | Explorer |
Vehicle | Limited 4dr SUV |
Drive Type | Rear Wheel Drive |
Transmission Type | Automatic 10-Speed |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 28 |
Fuel Economy City (mpg) | 20 |
Engine (l) | 2.3L I4 Turbocharger |
$33,995
Used VehicleFeatures Highlight
56,859 mi | Automatic 10-Speed |
SUV | 2.3L I4 TurbochargerL |