2019 Land Rover Range Rover Sport HSE Dynamic AWD HSE Dynamic 4dr SUV
$36,995Silver
Details
Vehicle | Sport HSE |
---|---|
Price | $36,995 |
Miles | 60,625 mi |
Color | Red / Interior: Black |
Registration | SALWV2SVXKA850630 |
Transmission | Automatic 8-Speed |
Body | SUV |
Drive Type | All Wheel Drive |
Engine | 3.0L V6 SuperchargerL |
Specifications
Year | 2019 |
---|---|
Make | Land Rover |
Model | Range Rover |
Vehicle | Sport HSE |
Drive Type | All Wheel Drive |
Transmission Type | Automatic 8-Speed |
Fuel Type | Gasoline |
Fuel Economy Highway (mpg) | 23 |
Fuel Economy City (mpg) | 17 |
Engine (l) | 3.0L V6 Supercharger |
$36,995
Used VehicleFeatures Highlight
60,625 mi | Automatic 8-Speed |
SUV | 3.0L V6 SuperchargerL |